Roles and permissions
role referenceEvery teammate has one of four roles. Owner and Admin always have every permission below. Agent and Associate are configurable per agency on the Roles settings tab. The checks marked default are how a new agency starts.
Events
| Permission | Owner | Admin | Agent | Associate |
|---|---|---|---|---|
Create & edit events Add new gigs and modify existing ones | ✓ | ✓ | ✓(default) | ✓(default) |
Delete events Permanently remove gigs | ✓ | ✓ | ✓(default) | ✓(default) |
Set event visibility Change event visibility (own events can always be changed) | ✓ | ✓ | ✓(default) | ✓(default) |
Financial
| Permission | Owner | Admin | Agent | Associate |
|---|---|---|---|---|
View financial data See fees, costs, and payment information | ✓ | ✓ | ✓(default) | ✓(default) |
Edit financial data Modify fees, costs, and payment details | ✓ | ✓ | ✓(default) | — |
Analytics
| Permission | Owner | Admin | Agent | Associate |
|---|---|---|---|---|
Open the Analytics page Allows opening /analytics and its drill-down pages. Most chart/KPI values that show money still also require View financial data. | ✓ | ✓ | ✓(default) | — |
Read analytics across the whole org Bypasses the user's artist scope on analytics surfaces only. Lets a member who otherwise only books two artists read org-wide aggregate insights without becoming an admin. Other surfaces (calendar, contracts, invoices, docs) stay scope-restricted. | ✓ | ✓ | — | — |
Restrict analytics to events I book Scopes the analytics surface to events where this user is the booker (Event.ownerId). Use to delegate analytics to an individual booker without exposing the whole agency. Takes precedence over artist scope; ignored when Read analytics across the whole org is on. | ✓ | ✓ | ✓(default) | — |
Sensitive Data
| Permission | Owner | Admin | Agent | Associate |
|---|---|---|---|---|
View sensitive data See passport details, dates of birth, and tax IDs | ✓ | ✓ | ✓(default) | ✓(default) |
Edit sensitive data Modify passport details, dates of birth, and tax IDs | ✓ | ✓ | ✓(default) | — |
Contracts
| Permission | Owner | Admin | Agent | Associate |
|---|---|---|---|---|
View contracts See contract documents | ✓ | ✓ | ✓(default) | ✓(default) |
Create & edit contracts Add and modify contracts | ✓ | ✓ | ✓(default) | — |
Delete contracts Permanently remove contracts | ✓ | ✓ | ✓(default) | — |
Invoices
| Permission | Owner | Admin | Agent | Associate |
|---|---|---|---|---|
View invoices See invoice documents | ✓ | ✓ | ✓(default) | ✓(default) |
Create & edit invoices Add and modify invoices | ✓ | ✓ | ✓(default) | — |
Delete invoices Permanently remove invoices | ✓ | ✓ | ✓(default) | — |
Address Book
| Permission | Owner | Admin | Agent | Associate |
|---|---|---|---|---|
Create & edit contacts Add and modify artists and clients | ✓ | ✓ | ✓(default) | ✓(default) |
Delete contacts Permanently remove artists and clients | ✓ | ✓ | ✓(default) | ✓(default) |
Sharing
| Permission | Owner | Admin | Agent | Associate |
|---|---|---|---|---|
Share calendars Create and manage shared calendar links | ✓ | ✓ | ✓(default) | ✓(default) |
Documents
| Permission | Owner | Admin | Agent | Associate |
|---|---|---|---|---|
Create doc invites and share links Lets this role generate share links and invite people to documents they can see. Blocked for docs with restricted-pill content the user lacks permission for. | ✓ | ✓ | ✓(default) | ✓(default) |
Create & edit team-workspace docs Create new docs in the team workspace and edit existing ones. Without this, agents can still view team docs but not author them. | ✓ | ✓ | ✓(default) | ✓(default) |
Administration
| Permission | Owner | Admin | Agent | Associate |
|---|---|---|---|---|
Manage templates Edit contract, task, visibility, and custom field templates | ✓ | ✓ | — | — |
Manage organization settings Change organization name, branding, and preferences | ✓ | ✓ | — | — |
Export data Download data exports and backups | ✓ | ✓ | — | — |
Reserved for owner and admin. Managing the team (inviting and removing people, assigning roles) and editing this permission matrix are always limited to owners and admins, and cannot be handed to agents or associates. Billing and deleting the agency are owner-only.
This table uses the same role labels, permission groups, and default checks shown in Roles settings.